RockRooster Boots Size Chart
US | EU | UK | Inches | Millimeter |
4 | 36 | 3 | 8 1/2 – 8 7/8 | 218-226 |
5 | 37 | 4 | 8 7/8 – 9 1/4 | 226-234 |
6 | 38 | 5 | 9 1/4 – 9 3/4 | 234-247 |
7 | 39 | 6 | 9 3/4 – 9 7/8 | 247-251 |
7.5 | 40 | 6.5 | 9 7/8 – 10 1/16 | 251-256 |
8 | 41 | 7 | 10 1/16 – 10 1/2 | 256-260 |
8.5 | 41 1/2 | 7.5 | 10 1/4 – 10 3/8 | 260-264 |
9 | 42 | 8 | 10 3/8 – 10 9/16 | 264-269 |
9.5 | 42 1/2 | 8.5 | 10 9/16 – 10 3/4 | 269-273 |
10 | 43 | 9 | 10 3/4 – 10 7/8 | 273-277 |
10.5 | 43 1/2 | 9.5 | 10 7/8 – 11 1/16 | 277-281 |
11 | 44 | 10 | 11 1/16 – 11 1/4 | 281-285 |
11.5 | 45 | 10.5 | 11 1/4 – 11 7/16 | 285-290 |
12 | 46 | 11 | 11 7/16 – 11 3/4 | 290-298 |
13 | 47 | 12 | 11 3/4 – 12 1/16 | 298-307 |
14 | 48 | 13 | 12 1/16 – 12 1/4 | 307-315 |
15 | 49 | 14 | 12 1/4 – 12 5/8 | 315-323 |
Recommended to downsize by 1/2 if you have narrow feet.
If you are purchasing boots based off sneaker size it’s also recommended to downsize by 1/2.